Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Fellow Programme in Management at EDII Ahmedabad was introduced to create scholars and thought leaders who can produce insightful research in enterprise creation and promote entrepreneurship widely. The Institute is happy to invite applications for its thirteenth batch of the fellow programme for the years 2026. The programme is designed to address the gaps in the availability of trained educators, researchers, business consultants and resource persons in entrepreneurship at higher learning institutions/professional organisations/Government departments/industry in India. The cadre of academicians thus created will raise the standard of education and research, thereby ensuring wider acceptance of entrepreneurship as a career option in the society.
The Fellow Programme in Management (FPM) is a doctoral-level architecture designed to cultivate rigorous researchers and educators in the field of entrepreneurship. Spanning three years, the curriculum transitions from foundational management mastery to specialized seminar-based research and practical teaching pedagogy.
| Sr. No. | Course Name | Credits |
|---|---|---|
| 1. | Business Statistics & Analytics for Decision Making (QT-I) | 1.5 |
| 2. | Management Concepts and Organizational Behaviour | 3.0 |
| 3. | Entrepreneurship Theory and Practice | 3.0 |
| 4. | Marketing: A Primer for Entrepreneurs | 1.5 |
| 5. | Financial Reporting Statement and Analysis | 3.0 |
| Sr. No. | Course Name | Credits |
|---|---|---|
| 1. | Marketing Research (QT-II) | 3.0 |
| 2. | Foundations of Research Methods | 3.0 |
| 3. | Applications of Statistical Packages for Data Analysis [e.g. SPSS, PLS, R, Python] | 3.0 |
| 4. | Advances in Entrepreneurship Theories | 1.5 |
| 5. | Business Policy | 1.5 |
| Sr. No. | Course Name | Credits |
|---|---|---|
| 1. | Academic Project l (Review Article) | 1.5 |
| 2. | Academic Project 2 (Empirical Paper) | 1.5 |
| Sr. No. | Course Name | Credits |
|---|---|---|
| 1. | Major area | 3.0 |
| 2. | Minor area | 1.5 |
1. Thesis Proposal Submission, Presentation and Approval by the FPM Executive Committee and Guide.
2. Teaching Assistantship
Compulsory and Elective Courses in Each (Major & Minor) Area: (3.0 Credit Major + 1.5 Credit Minor Courses).
| Sr. No. | Course Name | Credit |
|---|---|---|
| AS-CSC-1 : Entrepreneurship Education and Research | ||
| 1 | Dilemmas and Debates in Entrepreneurship | 1.5 |
| 2 | Evolution of Entrepreneurship Education | 1.5 |
| 3 | Entrepreneurship: Cross-Disciplinary Interfaces Business History | 1.5 |
| 4 | Curriculum Design and Teaching Pedagogy | 1.5 |
| 5 | Entrepreneurship Research | 1.5 |
| 6 | Experiential Learning: Tools and Techniques | 1.5 |
| 7 | Traits, Characteristics and Cognitive Style of Entrepreneurs | 1.5 |
| AS-CSC-2 : Innovation, Incubation, Clusters and Technology Entrepreneurship | ||
| 1 | Nurturing Innovations | 1.5 |
| 2 | Product, Service, Process Innovations | 1.5 |
| 3 | Incubating Innovations Technology Business Incubation | 1.5 |
| 4 | Technology Entrepreneurship | 1.5 |
| 5 | Intellectual Property Rights and Commercialization | 1.5 |
| 6 | Cluster Management and Development | 1.5 |
| AS-CSC-3 : Social Entrepreneurship | ||
| 1 | Theories of Social Entrepreneurship | 1.5 |
| 2 | Social Innovations and Ventures | 1.5 |
| 3 | Social Enterprise Networking & Development | 1.5 |
| 4 | Corporate Sector and Social Entrepreneurship | 1.5 |
| 5 | Bottom of the Pyramid and Entrepreneurship | 1.5 |
| 6 | Ethics and Entrepreneurship | 1.5 |
| AS-CSC-4 : Corporate Entrepreneurship | ||
| 1 | Theories and Practice: Corporate Entrepreneurship | 1.5 |
| 2 | Configuring Organizations for Corporate Entrepreneurship | 1.5 |
| 3 | Intrapreneurial Behavior | 1.5 |
| 4 | Entrepreneurial Leaders: Cases on Corporate Entrepreneurs | 1.5 |
| 5 | Business Strategy and Corporate Entrepreneurship | 1.5 |
| 6 | Public Sector Entrepreneurship | 1.5 |
| AS-CSC-5 : Entrepreneurial Finance & Control | ||
| 1 | Entrepreneurial Finance and Liquidity Management | 1.5 |
| 2 | Financial Reporting and Analysis | 1.5 |
| 3 | Financial Institutions and Markets | 1.5 |
| 4 | Strategic Financial Management | 1.5 |
| 5 | Management Control Systems | 1.5 |
| 6 | Financial Innovations and Engineering | 1.5 |
| 7 | Venture Funding and Angel Investors | 1.5 |
| AS-CSC-6 : Entrepreneurial Marketing | ||
| 1 | Theories and Evolution of Marketing | 1.5 |
| 2 | Consumers, Consumption and Markets | 1.5 |
| 3 | Creating Value and Differentiation | 1.5 |
| 4 | Producing, Communicating and Delivering the Value Product | 1.5 |
| 5 | Marketing Science | 1.5 |
| 6 | Marketing and Internet | 1.5 |
| 7 | Marketing Research and Decisions | 1.5 |
| AS-CSC-7 : Organisational Behaviour and Human Resources | ||
| 1 | Personnel Competence and Capability Building Systems | 1.5 |
| 2 | Organizational Diagnosis & Change | 1.5 |
| 3 | Entrepreneurial Teams | 1.5 |
| 4 | Organizational Structure and Culture | 1.5 |
| 5 | Performance Evaluations and Management | 1.5 |
| 6 | Interpersonal Relationships | 1.5 |
| 7 | Industrial Relations and Labor Laws | 1.5 |
| AS-CSC-8 : Minority, Tribal and Dalit Entrepreneurship | ||
| 1 | Dalit and Minority Empowerment | 1.5 |
| 2 | Tribal Entrepreneurship and Corporate Social Responsibility | 1.5 |
| 3 | Policies and Programmes for Minority, Tribal and Dalit | 1.5 |
| 4 | Inclusive Growth and Support Institutions | 1.5 |
| 5 | International Perspectives on Entrepreneurship among Deprived Class | 1.5 |
| 6 | Indigenous and Artisanal Clusters | 1.5 |
| AS-CSC-9 : Enterprise Creation and Growth | ||
| 1 | Developing Successful Business Ideas | 1.5 |
| 2 | Launching and Managing an Enterprise | 1.5 |
| 3 | Opportunities & Strategies for Expansion, Diversification and Growth | 1.5 |
| 4 | Project Formulation, Preparation and Appraisal | 1.5 |
| 5 | Managing Adversities and Failures | 1.5 |
| 6 | Serial Entrepreneurship | 1.5 |
| 7 | Emerging Enterprise Consultancy | 1.5 |
| AS-CSC-10 : Family Business Management | ||
| 1 | Family Business Dynamics | 1.5 |
| 2 | Managing and Growing Family Firms | 1.5 |
| 3 | Family Managed Businesses in India | 1.5 |
| 4 | Succession Planning for Entrepreneurial Continuity | 1.5 |
| 5 | Transition Management in Family Business | 1.5 |
| 6 | Dealing with Non-family Managers | 1.5 |
| 7 | Growing, Preserving, and Sharing the Wealth | 1.5 |
| AS-CSC-11 : Law, Policy and Governance | ||
| 1 | Business Laws | 1.5 |
| 2 | Public Policy and Entrepreneurship | 1.5 |
| 3 | Intellectual Property Rights and Commercialization | 1.5 |
| 4 | Business Governance | 1.5 |
| 5 | Corporate Governance | 1.5 |
| 6 | Regulatory Mechanism and Systems | 1.5 |
| AS-CSC-12 : International Entrepreneurship | ||
| 1 | Entrepreneurship around the World | 1.5 |
| 2 | Successful Models of Globalizing Ventures | 1.5 |
| 3 | Venturing in Emerging Markets | 1.5 |
| 4 | Trade Barriers and Agreements | 1.5 |
| 5 | Internationalization Process | 1.5 |
| 6 | Cross-Cultural Negotiation and Networking | 1.5 |
| 7 | Immigrant Entrepreneurship | 1.5 |
| AS-CSC-13 : Women Entrepreneurship | ||
| 1 | Women Entrepreneurship and Economic Empowerment | 1.5 |
| 2 | Gender Issues in Entrepreneurship | 1.5 |
| 3 | Group Entrepreneurship and Women | 1.5 |
| 4 | Women in Business | 1.5 |
| 5 | Self Help Groups / Neighborhood Groups and Microfinance | 1.5 |
| 6 | Policies and Programmes to Develop Women Entrepreneurship | 1.5 |
| 7 | Gender, Ethnicity and Entrepreneurship | 1.5 |
FPM Office
E-mail: fpm@ediindia.org,
Phone: +91-79-69104900, 69104999
Mobile: +91-97236 18419, +91-97255 25219.