Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
The PGDM-Innovation, Entrepreneurship, and Venture Development (PGDM-IEV) is a two-year, full-time programme, approved by the All India Council for Technical Education (AICTE). Technology and innovations have facilitated revolutionary breakthroughs that have significantly impacted lives, and behind every such radical origination, is an entrepreneur who thought different and out of the box. Tech startups have created unique and creative solutions by application of big data, analytics platforms and artificial intelligence.
The objective of this programme is to train aspiring and existing entrepreneurs on developing ventures at an early stage of opportunity life cycle. The programme is offered through EDII's Technology Business Incubator and fosters technology innovation in business in keeping with the Government of India's Start up Initiative.
The curriculum is outcome-oriented and enables students to validate ideas, innovate, test markets and build a successful technology-driven start up.
The PGDM-IEV (Innovation, Entrepreneurship, and Venture Development) is a two-year, four-semester programme designed to transition students from ideation to a fully incubated venture. The curriculum balances core management principles with high-intensity action learning through the Startup Garage and Ecosystem Engagement modules.
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | IEV-01 | Principles of Management | 3 |
| 2 | IEV-02 | Entrepreneurial Marketing | 3 |
| 3 | IEV-03 | Entrepreneurial Accounting for Startup | 3 |
| 4 | IEV-04 | Business Economics | 3 |
| 5 | Elective-1 (to be selected from the list of Elective Subjects) | 3 | |
| 6 | Elective-2 (to be selected from the list of Elective Subjects) | 3 | |
| 7 | Business Communication (Outbound Skill Training -I) | 3 | |
| 8 | IEV-05 |
Startup Garage-I
|
3 |
| 9 | IEV-06 | Ecosystem Engagement-I (Ideation to Proof of Concept) | 3 |
| Total Credits | 27.0 | ||
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | IEV-07 | Finance for Startup | 3 |
| 2 | IEV-08 | Quantitative Techniques for Business | 3 |
| 3 | IEV-09 | Managerial Accounting for Startup | 3 |
| 4 | Elective-3 (to be selected from the list of Elective Subjects) | 3 | |
| 5 | Elective-1 (to be selected from the Swayam Portal) | 3 | |
| 6 | Elective-2 (to be selected from the Swayam Portal) | 3 | |
| 7 | Outbound Skill Training-II (to be selected from the list of Outbound Skill Training Courses) | 3 | |
| 8 | IEV-10 |
Startup Garage-II
|
3 |
| 9 | IEV-11 | Ecosystem Engagement-II (Students work on their project, attend webinars and seminars related to their project and submit a report on it) | 3 |
| Total Credits | 27 | ||
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | IEV-12 | Design-Driven Startup Creation | 3.0 |
| 2 | IEV-13 | New Enterprise /Startup Financing & Appraisal | 3.0 |
| 3 | IEV-14 | Digital Marketing for Startups | 3.0 |
| 4 | Elective-4 (to be selected from the list of Elective Subjects) | 3.0 | |
| 5 | Elective-3 (to be selected from the Swayam Portal) | 3.0 | |
| 6 | Outbound Skill training-III (to be selected from the list of Outbound Skill Training Courses) | 3.0 | |
| 7 | IEV-15 |
Startup Garage-III Project Work and Incubation – Milestone Achievement & Journal |
6.0 |
| Total Credits | 24.0 | ||
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | IEV-16 | Venture Growth Planning | 3.0 |
| 2 | IEV-17 | Quality Management Systems | 3.0 |
| 3 | Elective-5 (to be selected from the list of Elective Subjects) | 3.0 | |
| 4 | Elective-6 (to be selected from the list of Elective Subjects) | 3.0 | |
| 5 | Elective-4 (to be selected from the Swayam Portal) | 3.0 | |
| 6 | Elective 5 (to be selected from the Swayam Portal) | 3.0 | |
| 7 | IEV-18 |
Startup Garage IV:
Project Work and Incubation – Milestone Achievement & Journal |
6.0 |
| Total Credits | 24.0 | ||
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | IEV-E-EMM | Entrepreneurial Mindset & Methods | 3.0 |
| 2 | IEV-E-BMI | Business Model Innovation | 3.0 |
| 3 | IEV-E-DTIM | Design Thinking and Innovation Management | 3.0 |
| 4 | IEV-E-IISL | Incubation, Innovation & Startup Landscape | 3.0 |
| 5 | IEV-E-ELTB | Entrepreneurial Leadership and Team Building | 3.0 |
| 6 | IEV-E-MPRS | Manpower Planning, Recruitment, and Selection | 3.0 |
| 7 | IEV-E-IMC | Integrated Marketing Communications | 3.0 |
| 8 | IEV-E-SDM | Sales and Distribution Management | 3.0 |
| 9 | IEV-E-BBM | Business-to-Business Marketing | 3.0 |
| 10 | IEV-E-BVS | Business Valuation for Startup | 3.0 |
| 11 | IEV-E-BAUFS | Business Analysis Using Financial Statements | 3.0 |
| 12 | IEV-E-IAPM | Investment Analysis and Portfolio Management | 3.0 |
| Instalment | Date of Payment | Non-Residential (₹) | Residential – Double Sharing (₹) |
|---|---|---|---|
| I Year | |||
| First | On Registration | 1,34,430* | 1,89,430** |
| Second | 11 September 2026 | 1,34,850 | 1,64,850 |
| Third | 13 December 2026 | 1,26,720 | 1,51,710 |
| TOTAL (I Year) | 3,96,000 | 5,05,990 | |
| II Year | |||
| Fourth | 16 April 2027 | 1,39,720 | 1,74,720 |
| Fifth | 17 September 2027 | 1,32,150 | 1,57,150 |
| Sixth | 17 December 2027 | 1,12,130 | 1,32,140 |
| TOTAL (II Year) | 3,84,000 | 4,64,010 | |
| Component | Amount (₹) |
|---|---|
| Registration | 1,000 |
| Academic / Tuition Fee | 5,76,000 |
| Computer, Library & Other Facilities | 78,000 |
| Students' Activity and Industry Visit | 85,000 |
| Caution Money, Alumni Fee & Convocation Charges | 40,000 |
| Total | 7,80,000 |
Hostel fee @ ₹80,000 per year.
| Instalment | Date of Payment | Non-Residential (₹) | Residential – Double Sharing (₹) |
|---|---|---|---|
| I Year | |||
| First | On Registration | 1,34,430* | 1,89,430** |
| Second | 11 September 2026 | 1,34,850 | 1,64,850 |
| Third | 13 December 2026 | 1,26,720 | 1,51,710 |
| TOTAL (I Year) | 3,96,000 | 5,05,990 | |
| II Year | |||
| Fourth | 16 April 2027 | 1,39,720 | 1,74,720 |
| Fifth | 17 September 2027 | 1,32,150 | 1,57,150 |
| Sixth | 17 December 2027 | 1,12,130 | 1,32,140 |
| TOTAL (II Year) | 3,84,000 | 4,64,010 | |
| Component | Amount (₹) |
|---|---|
| Registration | 1,000 |
| Academic / Tuition Fee | 5,76,000 |
| Computer, Library & Other Facilities | 78,000 |
| Students' Activity and Industry Visit | 85,000 |
| Caution Money, Alumni Fee & Convocation Charges | 40,000 |
| Total | 7,80,000 |
Hostel fee @ ₹80,000 per year.