Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
The PGDM in Entrepreneurship (PGDM-E) is a two-year, full-time programme offered by the Entrepreneurship Development Institute of India (EDII). Now in its 26th successful batch, the programme is designed specifically for aspiring entrepreneurs, entrepreneurial managers, family business successors, and social innovators.
Delivered across six trimesters over two academic years, PGDM-E provides an academically rigorous, highly practical, and industry-relevant learning experience. The programme encourages critical and lateral thinking, nurtures entrepreneurial ambition, and enables students to conceptualize, build, and scale ventures while studying at EDII.
A distinctive feature of PGDM-E is its milestone-based learning approach, where students develop their enterprise step by step on campus, supported by continuous mentoring and hands-on guidance. The programme also emphasizes family business management, equipping students with the skills required to enhance performance, ensure business continuity, strengthen shareholder loyalty, and maintain healthy family relationships.
PGDM-E offers three specialized pathways, allowing students to align learning with their entrepreneurial aspirations:
This specialization prepares students to identify, initiate, manage, and grow new business ventures.
Students are required to develop a Detailed Project Report (DPR) on their business idea, supported by intensive mentoring and feasibility analysis, enabling them to convert ideas into viable enterprises.
Designed for successors and next-generation leaders of family-owned businesses, this specialization focuses on competitive growth and long-term sustainability.
Students develop a Five-Year Perspective Plan (FYPP) for their family firm, guided through structured mentoring and strategic planning frameworks.
This specialization provides students with a new orientation toward sustainable development through social innovation.
It equips future leaders to design and lead economic, social, and environmental impact ventures. Students are required to prepare a Detailed Project Report (DPR) for their chosen social enterprise under the Course of Independent Studies.
To nurture students through education supported by practicum, enabling them to create sustainable ventures and develop capable successors who ensure the continuity and growth of family-owned businesses.
To impart entrepreneurial skills that enable students to establish, nurture, and grow enterprises while creating employment.
To shape emerging entrepreneurs through strong functional knowledge, research, and training, preparing them to address challenges in new and growing ventures, particularly in the MSME sector.
To facilitate the development of an academic ecosystem that actively nurtures and supports an entrepreneurial culture.
The PGDM-E course architecture is a two-year, six-trimester program that transitions from foundational management principles to specialized entrepreneurial streams. The first year focuses on core business functions, experiential learning, and industry verticals, while the second year allows students to choose between New Enterprise Creation, Family Business Management, Social Entrepreneurship or Tech Startups. The curriculum is rounded out by diverse functional electives (Finance, Marketing, Analytics, etc.) and significant practical components, including a summer internship and a detailed project report.
| S. No. | Course Name |
|---|---|
| 1. | Entrepreneur Interactions and Learning, Entrepreneurial Career and Aspirations |
| 2. |
Optional Preparatory Courses:
Business Communication / Business Basics / Computer Basics |
| 3. | Universal Human Values/Special Lectures |
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E01-ETP | Entrepreneurship Theory & Practice | 3.0 |
| 2. | E01-FRSA | Financial Reporting, Statement & Analysis | 3.0 |
| 3. | E01-BE | Business Economics | 3.0 |
| 4. | E01-MCOB | Management Concepts and Organization Behavior | 3.0 |
| 5. | E01-M | Marketing: A Primer for Entrepreneurs | 3.0 |
| 6. | E01-BC | Business Communication | 3.0 |
| 7. | E01-BSAD | Business Statistics & Analytics for Decision Making | 1.5 |
| 8. | E01-EL | Experiential Learning; Opportunity Sensing | 1.5 |
| Total | 21.0 | ||
Language Lab: The Language Laboratory will be used for language tutorials for those who voluntarily opt for Remedial English classes. The Language Laboratory sessions also include word games, quizzes, extemporary speaking, debates, skits etc.
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E02-FM | Financial Management | 3.0 |
| 2. | E02-HRM | Human Resource Management | 3.0 |
| 3. | E02-QTMR | Quantitative Techniques for Market Research | 3.0 |
| 4. | E02-CDM | Costing for Decision Making | 3.0 |
| 5. | E02-IEP | Indian Economy and Policy | 1.5 |
| 6. | E02-EE | Effective Entrepreneurship | 1.5 |
| 7. | E02-EL |
Experiential Learning
|
1.5 |
| 8. | Industry Verticals (to be selected from the list of Industry Verticals) | 1.5 | |
| Total | 18.0 | ||
(Students may choose any two which will be offered during Trimesters II and III):
| S. No. | Course Code | Course Name | Credit |
|---|---|---|---|
| 1. | EIV-01 | Health and Wellness | 3.0 |
| 2. | EIV-02 | Agri and Food Processing | 3.0 |
| 3. | EIV-03 | Tourism and Hospitality | 3.0 |
| 4. | EIV-04 | Logistics and Supply Chain | 3.0 |
| 5. | EIV-05 | Plastics and Chemicals | 3.0 |
| 6. | EIV-06 | Textiles and Garments | 3.0 |
| 7. | EIV-07 | Energy and Clean Tech | 3.0 |
| 8. | EIV-08 | Materials and Manufacturing | 3.0 |
| 9. | EIV-09 | Electrical Machinery and Electronics | 3.0 |
| 10. | EIV-10 | Automobiles and Ancillaries | 3.0 |
| 11. | EIV-11 | Real Estate and Construction | 3.0 |
| 12. | EIV-12 | Arts Crafts and Ethnicity | 3.0 |
| 13. | EIV-13 | Pharma and Biotech | 3.0 |
| 14. | EIV-14 | Education and Training | 3.0 |
| 15. | EIV-15 | IT and BPM | 3.0 |
| 16. | EIV-16 | Media and Entertainment | 3.0 |
| 17. | EIV-17 | Sports | 3.0 |
| 18. | EIV-18 | Fintech | 3.0 |
(Minimum 25% students of the batch size are required for each sector to be offered)
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E03-SM | Strategic Management | 3.0 |
| 2. | E03-BIB | Basics of International Business | 3.0 |
| 3. | E03-LAB | Legal Aspects of Business | 3.0 |
| 4. | E03-SC | Strategic Communication | 1.5 |
| 5. | E03-UFB | Understanding Family Business | 1.5 |
| 6. | E03-IFS | Indian Financial System and Markets | 1.5 |
| 7. | E03-OM | Operations Management | 1.5 |
| 8. | E03-EL |
Experiential Learning
New Product Development Market Segmentation & Pricing |
1.5 |
| 9. | Industry Verticals (to be selected from the list of Industry Verticals) | 1.5 | |
| Total | 18.0 | ||
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | Stream Electives – to be selected from the list of Electives | 13.5 | |
| 2. | E04-BT | Business Taxation | 3.0 |
| 3. | E04-PPW | Preliminary Project Work | 1.5 |
| 4. | E04-SIP | Summer Internship | 3.0 |
| Total | 21.0 | ||
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E04-NEC-LME | Launching and Managing an Enterprise* | 3.0 |
| 2. | E04-NEC-PFFA | Project Formulation and Feasibility Analysis* | 3.0 |
| 3. | E04-NEC-NEFA | New Enterprise Financing & Appraisal* | 3.0 |
| 4. | EO4-NEC-BEB | Buying an Existing Business | 3.0 |
| 5. | E04-NEC-SMIPR | Strategic Management of Intellectual Property Rights | 3.0 |
| 6. | E04-NEC-TC | Technology Commercialization & Entrepreneurial Innovation | 3.0 |
| 7. | E04-NEC-DB | Doing Business with Government & Public Sector | 1.5 |
| 8. | E04-NEC-PW | Project Management | 1.5 |
| 9. | E04-NEC-OEM | Opportunities in Emerging Markets | 1.5 |
| 10. | E04-NEC-ISG | Identifying Starting and Growing a Social Venture | 1.5 |
| 11. | E04-NEC-BS | Business Simulation (Capstone Course) | 1.5 |
| 12. | E04-NEC-DCB | Designing and Configuring Business Model | 1.5 |
* Compulsory courses for respective stream specialisation
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E04-FBM-FBD | Family Business Dynamics* | 3.0 |
| 2. | E04-FBM-GPF | Growth Plan Formulation* | 3.0 |
| 3. | E04-FBM-BLFB | Building Lasting Family Business – Synergy in Vision, Values & Strategy* | 3.0 |
| 4. | E04-FBM-BRM | Business Risk Management | 3.0 |
| 5. | E04-FBM-TAS | Turnaround Strategies in SMEs | 3.0 |
| 6. | E04-FBM-SCM | Strategic Cost Management | 3.0 |
| 7. | E04-FBM-SL | Strategic Leadership in Family Business | 1.5 |
| 8. | E04-FBM-MFL | Managing Finance and Liquidity | 1.5 |
| 9. | E04-FBM-QMS | Quality Management System | 1.5 |
| 10. | E04-FBM-CE | Corporate Entrepreneurship | 1.5 |
| 11. | E04-FBM-CCI | Communicate Corporate Identity | 1.5 |
| 12. | E04-FBM-OPC | Organizational & Persuasive Communication | 1.5 |
* Compulsory courses for respective stream specialisation
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E04-SE-PF | Venture Entry: Positioning the Firm for Social & Strategic Advantage* | 3.0 |
| 2. | E04-SE-PFFA | Project Formulation & Feasibility Analysis* | 3.0 |
| 3. | E04-SE-SBM | Social Business Model* | 3.0 |
| 4. | E04-SE-UPD | Understanding Participatory Development with Participatory Rural Appraisal | 3.0 |
| 5. | E04-SE-SMS | Stakeholder Management & Social Audit | 3.0 |
| 6. | E04-SE-PGE | Poverty, Gender & Equity | 3.0 |
| 7. | E04-SE-LFSV | Legal Framework for Social Ventures | 1.5 |
| 8. | E04-SE-RDS | Research Design for Social Impact Assessment | 1.5 |
| 9. | E04-SE-AN | Advocacy & Networking | 1.5 |
| 10. | E04-SE-DC | Development Communication including Mass Communication | 1.5 |
| 11. | E04-SE-IID | India & International Development Strategies & Institutions | 1.5 |
| 12. | E04-SE-ISE | Informal Sector Economy & Local Economic Development | 1.5 |
* Compulsory courses for respective stream specialisation
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E05-PW1 | Project Work (Detailed Project Report / Five Year Perspective Growth Plan) | 3.0 |
| 2. | Stream Electives – to be selected from the list of Electives | 4.5 | |
| 3. | Functional Electives – to be selected from the list of Electives | 10.5 | |
| Total | 18.0 | ||
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E05-M-IMC | Integrated Marketing Communications | 3.0 |
| 2. | E05-M-SDM | Sales and Distribution Management | 3.0 |
| 3. | E05-M-MBP | Marketing to Base of Pyramid Consumer | 3.0 |
| 4. | E05-M-SCLM | Supply Chain and Logistics Management | 3.0 |
| 5. | E05-M-BBM | Business to Business Marketing | 3.0 |
| 6. | E05-M-CSO | Creating Service Offerings and Managing Service Enterprise | 3.0 |
| 7. | E05-M-DVP | Designing Value Proposition Using Marketing and Consumer Insights | 1.5 |
| 8. | E05-M-CARG | Customer Acquisition, Retention and Growth | 1.5 |
| 9. | E05-M-RM | Retail Management | 1.5 |
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E05-F-IAPM | Investment Analysis & Portfolio Management | 3.0 |
| 2. | E05-F-FD | Financial Derivatives | 3.0 |
| 3. | E05-F-SFM | Strategic Financial Management / Valuation | 3.0 |
| 4. | E05-F-BA | Business Analysis Using Financial Statements | 3.0 |
| 5. | E05-F-BTP | Business Tax Planning | 3.0 |
| 6. | E05-F-CAA | Computer Aided Accounts and Decisions | 3.0 |
| 7. | E05-F-RB | Retail Banking | 1.5 |
| 8. | E05-F-EFR | Economic and Financial Regulations | 1.5 |
| 9. | E05-F-PE | Private Equity and Venture Capital | 1.5 |
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E05-IB-IM | International Marketing Management | 3.0 |
| 2. | E05-IB-DB | Doing Business in Emerging Markets | 3.0 |
| 3. | E05-IB-GIIB | Getting into International Business: Documentation, Subsidies and Incentives | 3.0 |
| 4. | E05-IB-BL | Business Language (Chinese / French) | 3.0 |
| 5. | E05-IB-ITL | International Trade Laws | 1.5 |
| 6. | E05-IB-IFM | International Financial Management | 1.5 |
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E05-HR-OC | Organizational Change and Development | 3.0 |
| 2. | E05-HR-HRP | Human Resource Planning | 3.0 |
| 3. | E05-HR-TD | Team Dynamics | 3.0 |
| 4. | E05-HR-IR | Industrial Relations & Labour Laws | 1.5 |
| 5. | E05-HR-SHRM | Strategic HRM & Negotiation | 1.5 |
| 6. | E05-HR-CSR | Corporate Social Responsibility & Sustainability | 1.5 |
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E05-SU-DM | Digital Marketing for Startups | 3.0 |
| 2. | E05-SU-SG | Startup Garage: Managing the Early Growth of a Firm | 3.0 |
| 3. | E05-SU-LS | Lean Sales Strategy for Startup | 3.0 |
| 4. | E05-SU-SE | Scaling Excellence through Innovation & Incubation | 3.0 |
| 5. | E05-SU-TM | Talent Management: From Startup to Scale up | 1.5 |
| 6. | E05-SU-TL | Technology Licensing and Commercialization | 1.5 |
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E05-BA-DV | Data Visualization and Data Mining | 3.0 |
| 2. | E05-BA-SS | Spreadsheet Skills and Business Analysis | 3.0 |
| 3. | E05-BA-ERP | Enterprise Resource Planning | 3.0 |
| 4. | E05-BA-WD | Web Designing and E Commerce | 3.0 |
| 5. | E05-BA-MM | Marketing Metrics and Analytics | 1.5 |
| 6. | E05-BA-MDI | Managing Digital Innovation and Transformation | 1.5 |
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1. | E06-PW2 | Pitching and Venture Funding / Family Business Clinic | 1.5 |
| 2. | Functional Electives – to be selected from the list of Electives | 7.5 | |
| Total | 9.0 | ||
Final admission is based on a holistic evaluation of academic performance, management entrance test score, Entrepreneurial Aptitude Test, and Personal Interview.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Instalment | Date of Payment | Non-Residential (₹) | Residential – Double (₹) | Residential – Single (₹) |
|---|---|---|---|---|
| First (I Year) | On Registration | 278,490* | 333,490** | 343,490** |
| Second | 11 Sept 2026 | 209,610 | 239,610 | 244,610 |
| Third | 13 Dec 2026 | 209,900 | 234,900 | 239,900 |
| TOTAL (I Year) | 698,000 | 808,000 | 828,000 | |
| Fourth | 16 Apr 2027 | 230,856 | 265,856 | 275,856 |
| Fifth | 17 Sept 2027 | 247,640 | 272,640 | 277,640 |
| Sixth | 17 Dec 2027 | 188,504 | 208,504 | 213,504 |
| TOTAL (II Year) | 667,000 | 747,000 | 767,000 |
| Instalment | Due Date | Amount (USD) |
|---|---|---|
| First | Upon Enrolment | 8,240* |
| TOTAL | 32,240 |