Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Technology and innovations have facilitated revolutionary breakthroughs that have significantly impacted lives, and behind every such radical origination, is an entrepreneur who thought different and out of the box. Tech startups have created unique and creative solutions by application of big data, analytics platforms and artificial intelligence. The objective of this programme is to train aspiring and existing entrepreneurs on developing ventures at an early stage of opportunity life cycle. The programme is offered through EDII's Technology Business Incubator and fosters technology innovation in business in keeping with the Government of India's Start up Initiative. The curriculum is outcome-oriented and enables students to validate ideas, innovate, test markets and build a successful technology driven start up.
| S. No. | Course Code | Course Name | Course Mode | Pattern | Proposed Credit |
|---|---|---|---|---|---|
| 1 | IEV-01 | Principles of Management | Classroom | Core | 3 |
| 2 | IEV-02 | Entrepreneurial Marketing | Classroom | Core | 3 |
| 3 | IEV-03 | Entrepreneurial Accounting for Startup | Classroom | Core | 3 |
| 4 | IEV-04 | Business Economics | Classroom | Core | 3 |
| 5 | Elective-1 (to be selected from the list of Elective Subjects) | Classroom | Elective | 3 | |
| 6 | Elective-2 (to be selected from the list of Elective Subjects) | Classroom | Elective | 3 | |
| 7 | Business Communication (Outbound Skill Training -I) | Classroom/ Online | Skill Training | 3 | |
| 8 | IEV-05 |
Startup Garage-I
|
Practical | Capstone Project | 3 |
| 9 | IEV-06 | Ecosystem Engagement-I (Ideation to Proof of Concept) | Practical | Action Learning | 3 |
| Total Credits | 27.0 | ||||
| S. No. | Course Code | Course Name | Course Mode | Pattern | Proposed Credit |
|---|---|---|---|---|---|
| 1 | IEV-07 | Finance for Startup | Classroom | Core | 3 |
| 2 | IEV-08 | Quantitative Techniques for Business | Classroom | Core | 3 |
| 3 | IEV-09 | Managerial Accounting for Startup | Classroom | Core | 3 |
| 4 | Elective-3 (to be selected from the list of Elective Subjects) | Classroom | Elective | 3 | |
| 5 | Elective-1 (to be selected from the Swayam Portal) | MOOC- Swayam | Elective | 3 | |
| 6 | Elective-2 (to be selected from the Swayam Portal) | MOOC- Swayam | Elective | 3 | |
| 7 | Outbound Skill Training-II (to be selected from the list of Outbound Skill Training Courses) | Online | Skill Training | 3 | |
| 8 | IEV-10 |
Startup Garage-II
|
Practical | Capstone Project | 3 |
| 9 | IEV-11 | Ecosystem Engagement-II (Students work on their project, attend webinars and seminars related to their project and submit a report on it) | Practical | Action learning | 3 |
| Total Credits | 27 | ||||
| S. No. | Course Code | Course Name | Course Mode | Pattern | Proposed Credit |
|---|---|---|---|---|---|
| 1 | IEV-12 | Design-Driven Startup Creation | Classroom | Core | 3.0 |
| 2 | IEV-13 | New Enterprise /Startup Financing & Appraisal | Classroom | Core | 3.0 |
| 3 | IEV-14 | Digital Marketing for Startups | Classroom | Core | 3.0 |
| 4 | Elective-4 (to be selected from the list of Elective Subjects) | Classroom | Elective | 3.0 | |
| 5 | Elective-3 (to be selected from the Swayam Portal) | MOOC/Swayam | Online | 3.0 | |
| 6 | Outbound Skill training-III (to be selected from the list of Outbound Skill Training Courses) | Online | Skill Training | 3.0 | |
| 7 | IEV-15 |
Startup Garage-III Project Work and Incubation – Milestone Achievement & Journal |
Action Learning | Capstone Project | 6.0 |
| Total Credits | 24.0 | ||||
| S. No. | Course Code | Course Name | Course Mode | Pattern | Proposed Credit |
|---|---|---|---|---|---|
| 1 | IEV-16 | Venture Growth Planning | Class Room | Core | 3.0 |
| 2 | IEV-17 | Quality Management Systems | Classroom | Core | 3.0 |
| 3 | Elective-5 (to be selected from the list of Elective Subjects) | Classroom | Elective | 3.0 | |
| 4 | Elective-6 (to be selected from the list of Elective Subjects) | Classroom | Elective | 3.0 | |
| 5 | Elective-4 (to be selected from the Swayam Portal) | MOOC-Swayam | Online | 3.0 | |
| 6 | Elective 5 (to be selected from the Swayam Portal) | MOOC-Swayam | Online | 3.0 | |
| 7 | IEV-18 |
Startup Garage IV:
Project Work and Incubation – Milestone Achievement & Journal |
Action Learning | Capstone Project | 6.0 |
| Total Credits | 24.0 | ||||
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | IEV-E-EMM | Entrepreneurial Mindset & Methods | 3.0 |
| 2 | IEV-E-BMI | Business Model Innovation | 3.0 |
| 3 | IEV-E-DTIM | Design Thinking and Innovation Management | 3.0 |
| 4 | IEV-E-IISL | Incubation, Innovation & Startup Landscape | 3.0 |
| 5 | IEV-E-ELTB | Entrepreneurial Leadership and Team Building | 3.0 |
| 6 | IEV-E-MPRS | Manpower Planning, Recruitment, and Selection | 3.0 |
| 7 | IEV-E-IMC | Integrated Marketing Communications | 3.0 |
| 8 | IEV-E-SDM | Sales and Distribution Management | 3.0 |
| 9 | IEV-E-BBM | Business-to-Business Marketing | 3.0 |
| 10 | IEV-E-BVS | Business Valuation for Startup | 3.0 |
| 11 | IEV-E-BAUFS | Business Analysis Using Financial Statements | 3.0 |
| 12 | IEV-E-IAPM | Investment Analysis and Portfolio Management | 3.0 |
| MOOC/Swayam 1: Block Chain Technology | ||
|---|---|---|
| S. No. | Course Name | Credits |
| 1 | Block Chain and Distributed Ledger Technology | 3.0 |
| 2 | Design and Development of Blockchain Applications | 3.0 |
| 3 | Cryptography and Information Security | 3.0 |
| MOOC/Swayam 2: Data Science | ||
|---|---|---|
| S. No. | Course Name | Credits |
| 1 | Data Science for Engineers | 3.0 |
| 2 | Python for Data Science | 3.0 |
| 3 | Big Data Computing | 3.0 |
| MOOC/Swayam 3: Data Analytics | ||
|---|---|---|
| S. No. | Course Name | Credits |
| 1 | Business Analytics and Text Mining Modelling | 3.0 |
| 2 | Advanced Business Decision Support System | 3.0 |
| 3 | Business Analytics for Management Decision | 3.0 |
| MOOC/Swayam 4: Automation | ||
|---|---|---|
| S. No. | Course Name | Credits |
| 1 | Automation in Manufacturing | 3.0 |
| 2 | Automation in Production System and Management | 3.0 |
| 3 | Industry Automation and Control | 3.0 |
| MOOC/Swayam 5: Business Analytics & Information Systems | ||
|---|---|---|
| S. No. | Course Name | Credits |
| 1 | Enterprise Resource Planning | 3.0 |
| 2 | Web Designing and E-Commerce | 3.0 |
| 3 | Marketing Metrics and Analytics | 3.0 |
| MOOC/Swayam 6: Artificial Intelligence | ||
|---|---|---|
| S. No. | Course Name | Credits |
| 1 | Fundamentals of Artificial Intelligence | 3.0 |
| 2 | Artificial Intelligence: Search Methods for Problem-Solving | 3.0 |
| 3 | Applied Accelerated Artificial Intelligence | 3.0 |
| S. No. | Course Name | Credits |
|---|---|---|
| 1 | Startup India Learning Program | 1.0 |
| 2 | Digital Transformation in Practice | 1.0 |
| 3 | Inbound Marketing | 1.0 |
| 4 | Professional Soft Skill | 1.0 |
| 5 | Understanding Design Thinking | 1.0 |
| 6 | Enhancing Soft skill and Personality | 1.0 |
| 7 | Consumer Behaviour | 1.0 |
| 8 | Enterprise Risk Management for Startup | 1.0 |
| 9 | Business Analysis | 1.0 |
| 10 | Business Intelligence Fundamentals | 1.0 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Instalment | Date of Payment | Non-Residential (₹) | Residential – Double (₹) | Residential – Single (₹) |
|---|---|---|---|---|
| I Year | ||||
| First | On Registration | 134,430* | 189,430** | 199,430** |
| Second | 11 September 2026 | 134,850 | 164,850 | 169,850 |
| Third | 13 December 2026 | 126,720 | 151,710 | 156,710 |
| TOTAL (I Year) | 396,000 | 505,990 | 525,990 | |
| II Year | ||||
| Fourth | 16 April 2027 | 139,720 | 174,720 | 184,720 |
| Fifth | 17 September 2027 | 132,150 | 157,150 | 162,150 |
| Sixth | 17 December 2027 | 112,130 | 132,140 | 137,140 |
| TOTAL (II Year) | 384,000 | 464,010 | 484,010 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.