Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Post Graduate Diploma in Management (PGDM) – Online, AICTE Approved, offered by EDII, is a structured management programme for professionals seeking career advancement while continuing their work or businesses. The programme enables learners to pursue formal management education without relocation or career breaks, making it suitable for working professionals and entrepreneurs.
Built on a flexible learning model, the programme develops strategic, managerial, intrapreneurial, and corporate entrepreneurship capabilities, supports growth in existing roles, enables new enterprise creation, and strengthens family business management, empowering participants to drive innovation and create long-term value across corporate, entrepreneurial, and family-owned business environments.
| S. No. | Course Name | Type | Credit |
|---|---|---|---|
| 1 | Entrepreneurship Theory & Practice | Core | 4 |
| 2 | Financial Reporting, Statement & Analysis | Core | 4 |
| 3 | Business Economics | Core | 2 |
| 4 | Marketing: A Primer For Entrepreneurs | Core | 4 |
| 5 | Management Concepts and Organization Behavior | Core | 4 |
| 6 | Business Statistics & Analytics for Decision Making | Core | 2 |
| 7 | Experiential Learning 1: Opportunity Mapping | Core | 4 |
| Total Credit | 22 | ||
| Art of Negotiation and Selling (VAC) | |||
| Three Days Campus Immersion-1 | |||
| S. No. | Course Name | Type | Credit |
|---|---|---|---|
| 1 | Financial Management | Core | 4 |
| 2 | Human Resource Management | Core | 4 |
| 3 | Quantitative Techniques for Market Research | Core | 4 |
| 4 | Costing for Decision Making | Core | 4 |
| 5 | Legal Aspects of Business | Core | 2 |
| 6 | Effective Entrepreneurship | Core | 2 |
| 7 | Experiential Learning 2: Customer Discovery in Entrepreneurial Ventures | Core | 2 |
| Campus Immersion Event | |||
| Total Credit | 22 | ||
| Design Thinking Studio (VAC) | |||
| Three Days Campus Immersion-2 | |||
| S. No. | Course Name | Type | Credit |
|---|---|---|---|
| 1 | Strategic Management | Core | 4 |
| 2 | Climate Change and Sustainability Management | Core | 2 |
| 3 | International Business | Core | 2 |
| Any 4 Electives (students can opt from the below elective list) | 8 | ||
| 1 | Launching and Managing an Enterprise | Elective | |
| 2 | Project Formulation and Feasibility Analysis | Elective | |
| 3 | New Enterprise Financing & Appraisal | Elective | |
| 4 | Management of Intellectual Property Rights | Elective | |
| 5 | Family Business Dynamics | Elective | |
| 6 | Building Lasting Family Business – Synergy in Vision, Values & Strategy | Elective | |
| 7 | Business Risk Management | Elective | |
| Detailed Project Report ( DPR) / FYPP | 4 | ||
| Writing a Business Plan (VAC) | |||
| Three Days Campus Immersion-3 | |||
| Total Credit | 20 | ||
| S. No. | Course Name | Type | Credit |
|---|---|---|---|
| 1 | Investor Pitching Venture Funding | Core | 4 |
| 2 | Family Business Clinic | Core | 2 |
| 3 | Business Taxation | Core | 2 |
| Any 4 Electives (students can opt from the below functional elective list) | 8 | ||
| Marketing | |||
| 1 | Supply Chain Management | Elective | |
| 2 | Integrated Marketing Communication | Elective | |
| 3 | Business To Business Marketing | Elective | |
| Finance | |||
| 1 | Investment Analysis & Portfolio Management | Elective | |
| 2 | Financial Derivatives | Elective | |
| 3 | Strategic Financial Management / Valuation | Elective | |
| Human Resources | |||
| 1 | Managing High Performance Teams | Elective | |
| 2 | Manpower Planning, Recruitment, And Selection | Elective | |
| 3 | Performance And Compensation Management | Elective | |
| Business Analytics & Information Systems | |||
| 1 | Data Visualization And Data Mining | Elective | |
| 2 | Business Performance Management And Corporate Dashboard | Elective | |
| 3 | Blockchain Application For Managers | Elective | |
| Digital Marketing (VAC) | |||
| Three Days Campus Immersion-4 | |||
| Total Credit | 16 | ||
| TOTAL CREDITS (2400 hours of Engagement) | 80 | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
| Instalment | Date of Payment | Amount (₹) |
|---|---|---|
| 1 | On Registration | 91,750 |
| 2 | 01 February 2027 | 36,250 |
| 3 | 16 August 2027 | 65,750 |
| 4 | 20 January 2028 | 56,250 |
| TOTAL | 2,50,000 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.